Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 568 | 35 | 107 | 23 | 206 | 6034 | 191 | 862 | 282 | 4544 |
Apr 2025 | 273 | 29 | 67 | 16 | 443 | 14551 | 480 | 2033 | 896 | 8202 |
Mar 2025 | 208 | 29 | 46 | 16 | 510 | 15578 | 516 | 1448 | 926 | 6466 |
Feb 2025 | 116 | 25 | 40 | 14 | 363 | 9752 | 399 | 1140 | 708 | 3249 |
Jan 2025 | 86 | 20 | 23 | 12 | 374 | 10842 | 386 | 716 | 626 | 2689 |
Dec 2024 | 68 | 15 | 32 | 11 | 311 | 7697 | 346 | 1017 | 488 | 2125 |
Nov 2024 | 72 | 15 | 25 | 11 | 355 | 7818 | 353 | 755 | 463 | 2173 |
Oct 2024 | 118 | 11 | 38 | 7 | 279 | 6970 | 244 | 1199 | 348 | 3686 |
Sep 2024 | 27 | 11 | 11 | 7 | 289 | 5143 | 233 | 354 | 347 | 811 |
Aug 2024 | 15 | 11 | 10 | 7 | 272 | 4548 | 219 | 328 | 344 | 488 |
Jul 2024 | 36 | 18 | 18 | 11 | 397 | 8714 | 345 | 585 | 567 | 1130 |
Jun 2024 | 29 | 21 | 22 | 12 | 352 | 10472 | 376 | 675 | 644 | 899 |
Totals | 108119 | 4088 | 11112 | 6639 | 36462 | |||||
Generated by Webalizer Version 2.23 |