Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 474 | 30 | 119 | 16 | 133 | 2133 | 49 | 359 | 92 | 1423 |
Jun 2025 | 447 | 22 | 99 | 9 | 761 | 18882 | 274 | 2978 | 686 | 13436 |
May 2025 | 589 | 29 | 141 | 16 | 668 | 19781 | 500 | 4400 | 918 | 18279 |
Apr 2025 | 273 | 29 | 67 | 16 | 443 | 14551 | 480 | 2033 | 896 | 8202 |
Mar 2025 | 208 | 29 | 46 | 16 | 510 | 15578 | 516 | 1448 | 926 | 6466 |
Feb 2025 | 116 | 25 | 40 | 14 | 363 | 9752 | 399 | 1140 | 708 | 3249 |
Jan 2025 | 86 | 20 | 23 | 12 | 374 | 10842 | 386 | 716 | 626 | 2689 |
Dec 2024 | 68 | 15 | 32 | 11 | 311 | 7697 | 346 | 1017 | 488 | 2125 |
Nov 2024 | 72 | 15 | 25 | 11 | 355 | 7818 | 353 | 755 | 463 | 2173 |
Oct 2024 | 118 | 11 | 38 | 7 | 279 | 6970 | 244 | 1199 | 348 | 3686 |
Sep 2024 | 27 | 11 | 11 | 7 | 289 | 5143 | 233 | 354 | 347 | 811 |
Aug 2024 | 15 | 11 | 10 | 7 | 272 | 4548 | 219 | 328 | 344 | 488 |
Totals | 123695 | 3999 | 16727 | 6842 | 63027 | |||||
Generated by Webalizer Version 2.23 |