Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 68 | 17 | 26 | 14 | 200 | 3983 | 200 | 364 | 250 | 955 |
Oct 2024 | 118 | 11 | 38 | 7 | 279 | 6970 | 244 | 1199 | 348 | 3686 |
Sep 2024 | 27 | 11 | 11 | 7 | 289 | 5143 | 233 | 354 | 347 | 811 |
Aug 2024 | 15 | 11 | 10 | 7 | 272 | 4548 | 219 | 328 | 344 | 488 |
Jul 2024 | 36 | 18 | 18 | 11 | 397 | 8714 | 345 | 585 | 567 | 1130 |
Jun 2024 | 29 | 21 | 22 | 12 | 352 | 10472 | 376 | 675 | 644 | 899 |
May 2024 | 34 | 21 | 24 | 15 | 437 | 10252 | 470 | 757 | 676 | 1079 |
Apr 2024 | 42 | 17 | 18 | 10 | 359 | 8377 | 319 | 565 | 536 | 1261 |
Mar 2024 | 33 | 19 | 20 | 11 | 453 | 8078 | 344 | 636 | 601 | 1052 |
Feb 2024 | 34 | 22 | 24 | 16 | 562 | 8666 | 486 | 711 | 658 | 997 |
Jan 2024 | 38 | 18 | 20 | 10 | 419 | 7570 | 315 | 625 | 585 | 1208 |
Dec 2023 | 42 | 15 | 23 | 7 | 332 | 5708 | 226 | 743 | 465 | 1329 |
Totals | 88481 | 3777 | 7542 | 6021 | 14895 | |||||
Generated by Webalizer Version 2.23 |