Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 27 | 16 | 8 | 4 | 51 | 1283 | 19 | 32 | 67 | 108 |
Jan 2023 | 45 | 18 | 13 | 7 | 531 | 6407 | 221 | 414 | 562 | 1396 |
Dec 2022 | 46 | 15 | 12 | 6 | 563 | 4471 | 192 | 377 | 468 | 1456 |
Nov 2022 | 51 | 11 | 10 | 6 | 637 | 3808 | 193 | 310 | 334 | 1553 |
Oct 2022 | 32 | 11 | 7 | 4 | 511 | 3774 | 154 | 234 | 343 | 993 |
Sep 2022 | 48 | 12 | 9 | 7 | 620 | 3937 | 225 | 279 | 370 | 1464 |
Aug 2022 | 18 | 12 | 8 | 4 | 179 | 3640 | 141 | 251 | 380 | 561 |
Jul 2022 | 14 | 10 | 5 | 4 | 209 | 2412 | 144 | 169 | 322 | 458 |
Jun 2022 | 16 | 10 | 6 | 4 | 217 | 4012 | 137 | 191 | 324 | 490 |
May 2022 | 13 | 9 | 5 | 4 | 195 | 2633 | 136 | 155 | 300 | 422 |
Apr 2022 | 13 | 9 | 5 | 4 | 156 | 1929 | 126 | 151 | 294 | 415 |
Mar 2022 | 27 | 20 | 13 | 12 | 242 | 4805 | 319 | 357 | 543 | 717 |
Totals | 43111 | 2007 | 2920 | 4307 | 10033 | |||||
Generated by Webalizer Version 2.23 |