Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 25 | 14 | 11 | 7 | 39 | 472 | 23 | 34 | 42 | 76 |
Nov 2023 | 44 | 19 | 18 | 10 | 448 | 7512 | 325 | 547 | 577 | 1332 |
Oct 2023 | 29 | 11 | 12 | 8 | 359 | 5583 | 248 | 386 | 367 | 928 |
Sep 2023 | 42 | 15 | 13 | 7 | 251 | 7584 | 217 | 412 | 454 | 1260 |
Aug 2023 | 21 | 12 | 12 | 5 | 179 | 4809 | 165 | 390 | 375 | 681 |
Jul 2023 | 28 | 15 | 15 | 8 | 248 | 6755 | 225 | 431 | 441 | 791 |
Totals | 32715 | 1203 | 2200 | 2256 | 5068 | |||||
Generated by Webalizer Version 2.23 |